10 Mtr Air Pistol INDIVIDUAL Round Six
Division Eleven Division Twelve
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 W. Green Blackburn 165 5 1031 47 5 M. Taylor Wigan 169 8 1018 47
4 R. Wethered Maidenhead 168 8 1018 47 7 J. Westgate Sutton Coldfield 163 6 1007 44
3 R. J. Miller Keswick 168 8 982 35 2 E. R. Williams Weston 168 7 974 37
1 D. Boyton Court Riverside R C 171 9 976 32 8 T. J. Getty East Antrim ncr 0 814 32
8 I. Falat-Marsh Blackburn 162 3 981 28 6 I. Fletcher East Antrim 173 9 963 30
7 J. L. Cooper St. Andrews 164 4 948 25 4 C. H. Bannister Wantage 160 5 948 26
2 M. Pedley Vickers SC ncr 0 816 25 3 S. Keeton York Jubilee 157 4 942 24
9 C. Osborne C. & D. Airgun Club 159 2 949 21 1 K. Blackwell C. & D. Airgun Club 155 3 897 18
6 D. Harrison Watford 166 6 954 19 9 D. Folwell St. Giles Yarners 145 2 630 18
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 S. Kerr East Antrim 156 5 979 40 7 M. Keeton York Jubilee 160 7 976 46
2 C. S. Armstrong Sunderland 167 8 968 38 2 G. Hutchison York Jubilee 158 4 955 35
5 G. Plenty Cardiff 159 6 972 37 6 A. Schofield Bury 160 7 941 34
9 A. Johnstone Dumfries 174 9 982 35 5 I. Johns Cardiff 147 3 930 33
6 K. Johns Cardiff 146 3 970 35 4 D. Burton York R I 159 5 808 33
8 C. Howe Shirley ARC 166 7 960 32 8 B. Ward Blackpool 161 8 914 30
4 S. Newall Bury 140 2 911 24 3 R. Collins Portishead 162 9 920 29
7 S. Elliot Cumb News 149 4 918 21 1 G. Miller C. & D. Airgun Club 142 2 876 17
3 G. Moxon Cumb News ncr 0 166 9 9 P. Grindon Portishead 135 1 738 14
                         
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
4 R. A. Doggart East Antrim 166 9 970 49 1 T. Copper Court Riverside R C 172 9 1026 52
5 G. E. Brown Weston 152 8 966 48 6 M. Stevens Watford 168 8 1012 48
2 J. Richmond York R I 121 3 900 33 9 S. O'Loughlin Cardiff 145 4 932 36
1 J. C. McIntoch St. Andrews 148 5 892 30 4 T. Moore Shirley ARC 163 7 936 34
8 J. Sharp British Pistol Club ncr 0 766 29 3 B. Hill York R I 149 5 901 29
3 B. W. Anderson BAE Warton 151 6 866 23 8 P. Titterington Comber 152 6 864 25
9 R. Clarke Cardiff 152 8 850 22 2 N. O'Keefe Comber ncr 0 622 24
7 B. Jones Sutton Coldfield 139 4 834 19 7 L. Lumley York R I 129 3 643 13
6 J. Melhuish Watford ncr 0 315 15 5 J. Webb Watford ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
6 J. Foulner York R I 159 6 913 32 2 S. Brown Sutton Coldfield 132 6 822 33
5 J. Bowker York Jubilee 142 5 875 29 5 P. Robertson York R I 123 5 727 26
3 J. Curless Wigan 136 3 859 25 3 B. Fletcher Bury 120 4 718 25
4 T. Hinton York Jubilee 139 4 686 16 1 E. McKnight East Antrim ncr 0 422 16
2 C. Chapman York R I 119 2 776 15 6 H. Gilbert-Harris Penzance 90 3 567 14
1 J. Body Penzance P.C. ncr 0 151 4 4 G. Farrow Bury 76 2 482 10
13-Feb-11 Scorer: Martyn Harris internet:- www.target-shooting.org.uk
Any Challenges must be received within 14 days!